- En märkbar skillnad
- Sinnesfrid
- Sportiga köregenskaper
This all-round sports bias tyre is ideal for rider who seeks overall high-speed performance. Dubbla gummiblandningar med hårdare gummi i mitten ger många mil per krona. Provides high level performance, with the extra potential of the V range specifications to tolerate even higher speed range.
BATTLAX BT-45 (framdäck )
Tire Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | |
---|---|---|---|---|---|
100/90-16 M/C 54H TL | 2.50 | 2.15~2.75 | 585 | 100 | |
100/80-17 M/C 52H TL | 2.50 | 1.85~2.75 | 596 | 100 | |
110/70-17 M/C 54H TL | 3.00 | 2.75~3.50 | 587 | 106 | |
110/80-17 M/C 57H TL | 2.50 | 2.15~3.00 | 609 | 107 | |
120/70-17 M/C 58H TL | 3.50 | 3.00~3.50 | 606 | 123 | |
3.50-18 56H W | 2.15 | 1.85~2.50 | 651 | 104 | |
90/90-18 M/C 51H TL | 2.15 | 1.85~2.50 | 622 | 89 | |
100/80-18 M/C 53H TL | 2.50 | 1.85~2.75 | 617 | 100 | |
100/90-18 M/C 56H TL | 2.50 | 1.85~2.75 | 642 | 100 | |
3.25-19 54H TL | 2.50 | 1.85~2.50 | 664 | 100 | |
100/90-19 M/C 57H W | 2.50 | 1.85~2.75 | 663 | 100 | |
90/90-21 M/C 54H TL | 2.15 | 1.85~2.50 | 702 | 92 |
BATTLAX BT-45 ( bakdäck )
Tire Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | |
---|---|---|---|---|---|
130/90-16 M/C 67H TL | 3.00 | 2.50~3.50 | 639 | 135 | |
110/90-17 M/C 60H TL | 2.50 | 2.15~3.00 | 631 | 112 | |
120/80-17 M/C 61H TL | 2.75 | 2.15~3.00 | 630 | 119 | |
130/70-17 M/C 62H TL | 3.50 | 3.00~4.00 | 617 | 136 | |
130/80-17 M/C 65H W | 3.00 | 2.50~3.50 | 638 | 131 | |
130/80-17 M/C 65H TL | 3.00 | 2.50~3.50 | 641 | 131 | |
140/70-17 M/C 66H TL | 4.00 | 3.50~4.50 | 627 | 145 | |
150/70-17 M/C 69H TL | 4.00 | 3.50~4.50 | 644 | 149 | |
4.00-18 64H W | 2.15 | 2.15~3.00 | 673 | 119 | |
4.00-18 64H TL | 2.15 | 2.15~3.00 | 673 | 119 | |
110/80-18 M/C 58H TL | 2.50 | 2.15~3.00 | 634 | 110 | |
110/90-18 M/C 61H TL | 2.50 | 2.15~3.00 | 658 | 110 | |
120/80-18 M/C 62H TL | 2.75 | 2.15~3.00 | 653 | 120 | |
130/70-18 M/C 63H TL | 3.50 | 3.00~4.00 | 641 | 128 | |
140/70-18 M/C 67H TL | 4.00 | 3.50~4.50 | 652 | 145 | |
150/70-18 M/C 70H TL | 4.00 | 3.50~4.50 | 668 | 149 |
PASSAR BRIDGESTONE BATTLAX BT-45 FÖR DIN MC? https://www.bridgestone.se/motorcykel-daeck/battlax/bt-45/search-by-vehicle/